91.86

Indeks 'K'

14,616

Harga CPO

12,917

Harga IS

3,485

Harga TBS
BULAN PERIODE INDEKS 'K'
(%)
HARGA CPO
(Rp)
HARGA PKO
(Rp)
HARGA TBS (Rp)
Tenera100%
Dura0%
Tenera90%
Dura10%
Tenera80%
Dura20%
Tenera70%
Dura30%
Tenera60%
Dura40%
Tenera50%
Dura50%
Tenera40%
Dura60%
RERATA (+/-)
Nov-2026 I 91.86 14,616.07 12,917.25 3,196.19 3,176.61 3,155.69 3,136.11 3,115.19 3,095.61 3,076.04 3,135.92 0.99%
Oct-2026 IV 91.86 14,540.31 12,546.02 3,165.56 3,145.94 3,124.99 3,105.38 3,084.43 3,064.81 3,045.20 3,105.19 1.10%
Oct-2026 III 91.86 14,456.11 12,141.59 3,131.90 3,112.24 3,091.26 3,071.61 3,050.62 3,030.97 3,011.32 3,071.42 1.17%
Oct-2026 II 91.86 14,302.98 11,948.94 3,095.76 3,076.29 3,055.50 3,036.02 3,015.23 2,995.76 2,976.28 3,035.84 4.59%
Oct-2026 I 91.97 14,870.71 12,879.24 3,243.59 3,223.53 3,202.10 3,182.04 3,160.61 3,140.54 3,120.48 3,181.84
Sep-2026 IV 91.97 15,216.28 13,354.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep-2026 III 91.97 15,380.01 13,559.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep-2026 II 91.97 15,576.45 13,298.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep-2026 I 92.32 15,496.07 13,015.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug-2026 IV 92.32 15,465.64 12,834.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug-2026 III 92.32 15,279.31 12,588.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug-2026 II 92.32 15,257.68 13,862.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug-2026 I 91.28 15,358.99 14,730.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-2026 IV 91.28 15,318.43 14,457.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-2026 III 91.28 15,207.76 13,378.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-2026 II 91.28 15,191.91 13,426.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-2026 I 91.81 15,058.56 12,428.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun-2026 IV 91.81 14,953.40 12,260.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun-2026 III 91.81 14,787.54 12,102.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun-2026 II 91.81 14,418.91 12,974.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun-2026 I 92.40 12,942.77 13,129.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May-2026 IV 92.40 13,733.24 13,794.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May-2026 III 92.40 14,888.83 14,562.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May-2026 II 92.40 15,099.85 15,164.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May-2026 I 91.72 15,078.00 15,371.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-2026 IV 91.72 14,829.65 15,604.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-2026 III 91.72 15,358.22 15,866.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-2026 II 91.72 15,709.32 15,785.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-2026 I 91.69 15,348.07 15,161.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar-2026 IV 91.69 15,582.74 15,007.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar-2026 III 91.69 15,000.89 14,325.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar-2026 II 91.69 14,288.04 13,724.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar-2026 I 92.01 13,909.03 13,462.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb-2026 IV 92.01 13,721.39 13,185.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb-2026 III 92.01 14,041.30 13,093.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb-2026 II 92.01 14,454.32 12,550.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb-2026 I 91.61 14,598.07 12,096.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-2026 IV 91.61 14,129.48 11,477.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-2026 III 91.61 14,028.16 11,239.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-2026 II 91.61 13,896.40 11,332.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-2026 I 91.68 14,001.47 11,192.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dec-2025 IV 91.68 13,812.42 10,969.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dec-2025 III 91.68 13,930.85 10,590.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dec-2025 II 91.68 13,919.05 10,756.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dec-2025 I 92.39 13,711.48 10,778.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nov-2025 IV 92.39 13,615.72 11,112.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nov-2025 III 92.39 13,510.02 11,433.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nov-2025 II 92.39 13,552.28 12,018.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nov-2025 I 92.12 14,025.99 12,458.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-2025 IV 92.12 14,218.51 12,894.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BULAN PERIODE BA HASIL RAPAT BA SEKDA
Nov-2026 II Belum Tersedia Belum Tersedia
Nov-2026 I Belum Tersedia
Oct-2026 IV Belum Tersedia
Oct-2026 III
Oct-2026 II
Oct-2026 I
Sep-2026 IV Belum Tersedia Belum Tersedia
Sep-2026 III Belum Tersedia Belum Tersedia
Sep-2026 II Belum Tersedia Belum Tersedia
Sep-2026 I Belum Tersedia Belum Tersedia
Aug-2026 IV Belum Tersedia Belum Tersedia
Aug-2026 III Belum Tersedia Belum Tersedia
Aug-2026 II Belum Tersedia Belum Tersedia
Aug-2026 I Belum Tersedia Belum Tersedia
Jul-2026 IV Belum Tersedia Belum Tersedia
Jul-2026 III Belum Tersedia Belum Tersedia
Jul-2026 II Belum Tersedia Belum Tersedia
Jul-2026 I Belum Tersedia Belum Tersedia
Jun-2026 IV Belum Tersedia Belum Tersedia
Jun-2026 III Belum Tersedia Belum Tersedia
Jun-2026 II Belum Tersedia Belum Tersedia
Jun-2026 I Belum Tersedia Belum Tersedia
May-2026 IV Belum Tersedia Belum Tersedia
May-2026 III Belum Tersedia Belum Tersedia
May-2026 II Belum Tersedia Belum Tersedia
May-2026 I Belum Tersedia Belum Tersedia
Apr-2026 IV Belum Tersedia Belum Tersedia
Apr-2026 III Belum Tersedia Belum Tersedia
Apr-2026 II Belum Tersedia Belum Tersedia
Apr-2026 I Belum Tersedia Belum Tersedia
Mar-2026 IV Belum Tersedia Belum Tersedia
Mar-2026 III Belum Tersedia Belum Tersedia
Mar-2026 II Belum Tersedia Belum Tersedia
Mar-2026 I Belum Tersedia Belum Tersedia
Feb-2026 IV Belum Tersedia Belum Tersedia
Feb-2026 III Belum Tersedia Belum Tersedia
Feb-2026 II Belum Tersedia Belum Tersedia
Feb-2026 I Belum Tersedia Belum Tersedia
Jan-2026 IV Belum Tersedia Belum Tersedia
Jan-2026 III Belum Tersedia Belum Tersedia
Jan-2026 II Belum Tersedia Belum Tersedia
Jan-2026 I Belum Tersedia Belum Tersedia
Dec-2025 IV Belum Tersedia Belum Tersedia
Dec-2025 III Belum Tersedia Belum Tersedia
Dec-2025 II Belum Tersedia Belum Tersedia
Dec-2025 I Belum Tersedia Belum Tersedia
Nov-2025 IV Belum Tersedia Belum Tersedia
Nov-2025 III Belum Tersedia Belum Tersedia
Nov-2025 II Belum Tersedia Belum Tersedia
Nov-2025 I Belum Tersedia Belum Tersedia